71 Annis Drive
MLS# 5080403 · Condominium
Sold in 66 daysA 3-bedroom condo in Gilford.
Description
Features
Interior
Exterior
Heating
Cooling
Parking
Financial
Location
Within ~5 minutes
Listing History
This property was listed on Mar 23, 2026. It sold on May 28, 2026 for $540,000.
Sale History
| Date | Sale Price |
|---|---|
| Sep 5, 2024 | $310,000 |
| Aug 29, 2022 | $315,000 |
| Sep 25, 2020 | $235,000 |
| Jul 17, 2020 | $193,800 |
| Feb 14, 2020 | $153,000 |
| Feb 4, 2020 | $173,000 |
| Jul 12, 2019 | $172,000 |
| Aug 16, 2018 | $159,000 |
| Jul 5, 2018 | $100,000 |
| Feb 2, 2018 | $181,500 |
| Dec 14, 2016 | $115,000 |
| Mar 31, 2016 | $139,000 |
| May 15, 2015 | $130,000 |
| Nov 24, 2014 | $135,000 |
| Nov 24, 2014 | $135,000 |
| Jul 31, 2014 | $129,500 |
| Jun 5, 2014 | $129,900 |
| Apr 27, 2012 | $136,500 |
About Gilford, NH
Gilford offers the best of both worlds — a residential community with top-rated schools and direct access to both Lake Winnipesaukee and Gunstock Mountain. Families are drawn to its excellent school system, safe neighborhoods, and year-round outdoor recreation.
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Other Active Listings on Lake Winnipesaukee
| Address | Price |
|---|---|
| 43 Kilnwood Landing | $675,000 |
| 51 Elm Street | $669,950 |
| 51 Elm Street | $669,950 |
| 53 Oak Knoll Road | $669,000 |
| 39 Sterling Drive | $669,000 |
| 6 Colonial Drive | $669,000 |
Active listings within 25% of this price. Browse all for-sale.
Recently Sold in Gilford
| Address | Sold Price | Sold |
|---|---|---|
| 286 Dockham Shore Road | $904,000 | May 27, 2026 |
| 73 Weirs Road | $190,000 | May 26, 2026 |
| 320 Old Lakeshore Road | $130,000 | May 22, 2026 |
| 303 Old Lakeshore Road | $88,000 | May 22, 2026 |
| 115 Weirs Road | $468,000 | May 22, 2026 |
| 24 Buckboard Drive | $505,000 | May 22, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Sold May 28, 2026
Experience the Area First
Rent a lakefront property nearby for a week or more
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © PrimeMLS, Inc.