115 Weirs Road
MLS# 5082373 · Condominium
59 days on marketA 2-bedroom condo in Gilford.
Description
Features
Interior
Exterior
Heating
Cooling
Financial
Location
Listing History
This property was listed at $475,000 on Apr 7, 2026. The price has been reduced by $15,100 from the original $475,000. It has been on the market for 59 days.
Sale History
| Date | Sale Price |
|---|---|
| May 22, 2026 | $468,000 |
| Oct 1, 2025 | $475,000 |
| Aug 18, 2025 | $467,500 |
| May 6, 2025 | $483,000 |
| Apr 30, 2025 | $440,000 |
| Sep 18, 2024 | $440,000 |
| Apr 15, 2022 | $410,000 |
| May 8, 2020 | $199,900 |
| Sep 27, 2019 | $185,000 |
| Sep 6, 2019 | $218,000 |
| Mar 29, 2019 | $195,000 |
| Dec 22, 2016 | $192,000 |
| Nov 11, 2016 | $190,000 |
| Dec 8, 2015 | $120,000 |
| Aug 10, 2015 | $135,000 |
| Jul 17, 2015 | $115,000 |
About Gilford, NH
Gilford offers the best of both worlds — a residential community with top-rated schools and direct access to both Lake Winnipesaukee and Gunstock Mountain. Families are drawn to its excellent school system, safe neighborhoods, and year-round outdoor recreation.
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Other Active Listings on Lake Winnipesaukee
| Address | Price |
|---|---|
| 52 Geneve Street | $565,000 |
| 121 Chestnut Drive | $561,900 |
| 45 STONEWALL CORNERS Way | $559,900 |
| 42 STONEWALL CORNERS Way | $559,900 |
| UNIT 46 STONEWALL CORNERS Way | $559,900 |
| 21 Chase Circle | $559,500 |
Active listings within 25% of this price. Browse all for-sale.
Recently Sold in Gilford
| Address | Sold Price | Sold |
|---|---|---|
| 32 Cyrus Lane | $560,000 | Jun 1, 2026 |
| 48 Liberty Hill Road | $330,000 | May 29, 2026 |
| 71 Annis Drive | $540,000 | May 28, 2026 |
| 286 Dockham Shore Road | $904,000 | May 27, 2026 |
| 73 Weirs Road | $190,000 | May 26, 2026 |
| 303 Old Lakeshore Road | $88,000 | May 22, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Active Listing
Experience the Area First
Rent a lakefront property nearby for a week or more
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © PrimeMLS, Inc.